Total records
720
▲ 0.0% vs prev
Mean
$189.01
σ 41.04
Median
$189.34
P25 159 · P75 218
Growth
+0.0%
mean vs previous 90d
Daily total · trend
90 pts · $2K1K1K0K0K
Distribution
9 binsSkew-0.02Kurtosis-0.45Mode bin171–196
Category breakdown
share of recordsRecords
| ID | Category | Value | Z-score | Δ mean | Date |
|---|---|---|---|---|---|
| R-90719 | Apparel | $254.85 | +1.60 | ▲ 34.8% | Mar 30 |
| R-90718 | Electronics | $186.66 | -0.06 | ▼ 1.2% | Mar 30 |
| R-90717 | Apparel | $246.93 | +1.41 | ▲ 30.6% | Mar 30 |
| R-90716 | Other | $201.16 | +0.30 | ▲ 6.4% | Mar 30 |
| R-90715 | Home & Garden | $252.63 | +1.55 | ▲ 33.7% | Mar 30 |
| R-90714 | Apparel | $206.31 | +0.42 | ▲ 9.2% | Mar 30 |
| R-90713 | Other | $200.42 | +0.28 | ▲ 6.0% | Mar 30 |
| R-90712 | Electronics | $269.50 | +1.96 | ▲ 42.6% | Mar 30 |
720 rows matchedPage 1 / 90